ABF NATIONWIDE ONLINE NOVICE PAIRS (10-OCT-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 8 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
Q | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ9542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K9542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K732 | Q965 | |||||||||||||||||||||||||||||||||||||||||||||||||
A98762 | K3 | |||||||||||||||||||||||||||||||||||||||||||||||||
T | J876 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q3 | AT7 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver