ABF NATIONWIDE ONLINE RESTRICTED PAIRS (19-SEP-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | Q842 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KJ6 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
K7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T963 | AJ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q98752 | T4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ2 | QT64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| J764 | |||||||||||||||||||||||||||||||||||||||||||||||||
K5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T9853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver