ABF NATIONWIDE ONLINE NOVICE PAIRS (23-MAY-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 CURT FISHER / ROSS WEBSTER | 10 LILY MANLAPIG / SAU-YEM LO | 4 N | 6C | 12 | 480 | 22 | 0 | |||
| 2 PATRICIA TAN / CLIVE CARTER | 8 PAMELA MATHIE / MIKE MORRISSEY | 4 N | 6D | 10 | 420 | 15 | 7 | |||
| 3 MARY BREWIS / CAROL SOWDEN | 12 VICKI VANN / LINDA HUGHES | 3 N | 6C | 11 | 200 | 10 | 12 | |||
| 4 JAN DEAVILLE / ROBINA COOPER | 4 JAKE ANDREW / PETA DRAKE | 4 N | 8D | 9 | 50 | 4 | 18 | |||
| 5 PHYLLIS GELSTON / PAULINE ANDERSON | 5 DAWN ARTISS / KATHY BOCK | 4 N | TD | 11 | 450 | 20 | 2 | |||
| 6 PHILIP RINDER / ANN GREEN | 1 GEOFFREY WINTER / JEANNETTE HEYCOX | 4 W | 6S | 10 | 130 | 0 | 22 | |||
| 7 JANET MCLAUGHLAN / SHEILA CONNELL | 3 PETER LEGGO / DAPHNE LEGGO | 4 N | TD | 9 | 50 | 4 | 18 | |||
| 8 HEATHER DOUGLAS / PETER WILCE | 9 JOHN DYSON / PAUL STEBBING | 4 W | 7H | 9 | 50 | 8 | 14 | |||
| 9 BRUCE KLEEM / FRANK JOHNSON | 11 RUTH POUTAKIDIS / LILIAN HUI | 4 N | 6C | 10 | 420 | 15 | 7 | |||
| 10 JULIE MORE / JANICE MELDRUM | 2 JENNY BOXER / ROBYN GREEN | 4 N | 6C | 10 | 420 | 15 | 7 | |||
| 11 CHRIS STUTLEY / KEN JACOBS | 7 GAYLE CALVERT / STEVE ENGLISH | 3 N | 6C | 8 | 50 | 4 | 18 | |||
| 12 HELEN GRIPLAS / TRISH BERRY | 6 EDITH MCNALLY / RON MCNALLY | 4 N | 6C | 10 | 420 | 15 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AQ762 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
73 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
A92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K94 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT2 | J86 | |||||||||||||||||||||||||||||||||||||||||||||||||
K | T8764 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQJT87 | 654 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ954 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver