ROOKIE PAIRS SESSION 2 (11-APR-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Nola Calvert / Rex Calvert | 3 Paul Fredheim / Lynn Barlow | 3NT E | 8H | 6 | 150 | 10 | 0 | |||
| 7 Jackie Mair / Helen Smart | 10 Christina Buell / Gek Low | 4 E | 2C | 11 | 450 | 0 | 10 | |||
| 8 Catherine Catt / Anne McEntee | 6 Suzanne Coleman / Craig Coleman | 3 E | 4H | 10 | 170 | 4 | 6 | |||
| 9 Diane Gain / Annette Bills | 4 Veronica Sakell / Lynne Marszalek | 2 E | 8H | 9 | 140 | 7 | 3 | |||
| 11 Amy Richardson / Imogen Siberry | 5 Elizabeth Taranto / Jan Sheen | 2 E | 2C | 11 | 200 | 2 | 8 | |||
| 12 Rita Mawson / Sharlene Campbell | 1 Trish Colles / Jill Kilburn | 3 E | 2C | 9 | 140 | 7 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 74 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
J7 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
QT83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
82 | AKJT93 | |||||||||||||||||||||||||||||||||||||||||||||||||
965 | AQ | |||||||||||||||||||||||||||||||||||||||||||||||||
AK7652 | | |||||||||||||||||||||||||||||||||||||||||||||||||
J7 | KT964 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT8432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver