WELCOME OPEN MATCHPOINT PAIRS (9-APR-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 4 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
JT986 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A9843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ972 | AKT653 | |||||||||||||||||||||||||||||||||||||||||||||||||
K3 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||
A | JT | |||||||||||||||||||||||||||||||||||||||||||||||||
JT762 | KQ5 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q9876542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver