WELCOME RESTRICTED MATCHPOINT PAIRS (9-APR-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Phillipa Pitt / Anne Fyfe | 1 Mardi Grosvenor / John Grosvenor | 5 E | AH | 11 | 450 | 10 | 10 | |||
| 2 Marg Enright / Jo Beck | 5 David Shaw / Kevin Wheelahan | 5 W | KD | 11 | 450 | 10 | 10 | |||
| 3 Kay Potter / Gail Garnham | 7 Irene Boulter / Carmel Thomson | 5 E | AH | 11 | 450 | 10 | 10 | |||
| 4 Shirley Graver / Keith Graver | 9 Irene Chau / Helen O'Conor | 4 E | AH | 11 | 450 | 10 | 10 | |||
| 5 Bill Handbury / Clare Handbury | 11 Jenny Nurse / Linda Bremner | 4 E | AH | 11 | 450 | 10 | 10 | |||
| 6 Kay Thiessen / Felicity Wivell | 2 Ann Gee / Di Hollier | 5 E | 8S | 11 | 450 | 10 | 10 | |||
| 7 Margaret Cumming / Pan Salmon | 4 Robert Stammel / Claire Stammel | 5 E | 4D | 11 | 450 | 10 | 10 | |||
| 8 Jan Maclean / Ian Maclean | 6 Alan Bustany / Pauline Caust | 4 E | QD | 11 | 450 | 10 | 10 | |||
| 9 Betty Pilgrim / Cheralyn Bird | 8 Mary Hawthorne / Gail Garth | 5 E | AH | 11 | 450 | 10 | 10 | |||
| 10 Judy Keating / Beth Mauri | 10 Alexander Jones / Tim Legge | 4 E | AH | 11 | 450 | 10 | 10 | |||
| 11 Barry Kelly / Helen Smith | 3 John Cummings / David Marshall | 4 E | 7D | 11 | 450 | 10 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 4 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
JT986 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A9843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ972 | AKT653 | |||||||||||||||||||||||||||||||||||||||||||||||||
K3 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||
A | JT | |||||||||||||||||||||||||||||||||||||||||||||||||
JT762 | KQ5 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q9876542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver