ABF NATIONWIDE ONLINE RESTRICTED PAIRS (26-MAR-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 JAN LETTS / PAUL LETTS | 4 ROBOT01 / ROBOT02 | 3NT E | 5C | 10 | 430 | 2 | 14 | |||
| 2 SANDY SPENCER / JOHN DELANEY | 1 DOUGLAS HARRAH / DIANA SAUL | 2 W | AC | 11 | 200 | 7 | 9 | |||
| 3 CLAIRE STAMMEL / ROBERT STAMMEL | 9 JOAN COTTOM / IVAN COTTOM | 2NT E | 5C | 10 | 180 | 12 | 4 | |||
| 4 ROSS YATES / KEITH O'MALLEY | 7 JOHN MCLAREN / RUSSELL KING | 2 W | AC | 11 | 200 | 7 | 9 | |||
| 5 JUDITH DAVEY / BEV FURNER | 6 DENISE DONALD / SUE BECKMAN | 2 W | AC | 11 | 200 | 7 | 9 | |||
| 6 ELIZABETH JONSON / SALLY FOSTER | 2 JULIE ALLISTON / PATRICK MORGAN | 2 W | 3H | 9 | 140 | 16 | 0 | |||
| 7 NOLEEN CREGAN / SUZANNE COLE | 8 MAY MAIDMENT / DEBRA PETERS | 2NT E | 2D | 9 | 150 | 14 | 2 | |||
| 8 PAT ELLIOTT / JOHN ELLIOTT | 5 FRANK HARDIMAN / MUKESH PAREKH | 2 W | AC | 11 | 200 | 7 | 9 | |||
| 9 ALVIN HOPPER / FRANK DONNAN | 3 VICTOR TARAN / IRINA TARAN | 3NT E | QD | 11 | 460 | 0 | 16 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | J74 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
QJ83 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKT832 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
A52 | K974 | |||||||||||||||||||||||||||||||||||||||||||||||||
T5 | K763 | |||||||||||||||||||||||||||||||||||||||||||||||||
K9 | QJ32 | |||||||||||||||||||||||||||||||||||||||||||||||||
965 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T8754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver