ABF NATIONWIDE ONLINE NOVICE PAIRS (12-MAR-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 VICTOR TARAN / IRINA TARAN | 2 KEVIN RIORDAN / GWEN RIORDAN | 2NT S | QH | 9 | 150 | 7 | 3 | |||
| 4 JANET COOK / MAREE THORP | 6 PETER FERGUSON / SALLY BODO | 2NT S | 2D | 8 | 120 | 3 | 7 | |||
| 7 BRONWYN SIMMONDS / BARBARA JAMES | 12 ANNA GREEN / PHILIP SAUNDERS | 2NT S | 3H | 8 | 120 | 3 | 7 | |||
| 8 ELIZABETH ANGELATOS / MARCUS BRODMEYER | 5 CURT FISHER / ROSS WEBSTER | 1NT N | 5H | 10 | 180 | 10 | 0 | |||
| 10 PHILIP RINDER / ANN GREEN | 3 ROBOT01 / ROBOT02 | 2NT S | 3H | 7 | 50 | 0 | 10 | |||
| 11 EDITH MCNALLY / RON MCNALLY | 9 MICHAEL BUGLER / HADDON STOREY | 2NT S | 4S | 9 | 150 | 7 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | Q3 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KT76 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
KT43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K64 | 9852 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ93 | A85 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q52 | J87 | |||||||||||||||||||||||||||||||||||||||||||||||||
J83 | K96 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver