ABF NATIONWIDE ONLINE RESTRICTED PAIRS (12-MAR-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 ELIZABETH BYRNES / DAVID HOLLANDS | 2 ELIZABETH JONSON / SALLY FOSTER | 3 S | AD | 10 | 170 | 11 | 1 | |||
| 5 NOLEEN CREGAN / SUZANNE COLE | 6 ROSS YATES / KEITH O'MALLEY | 4 S | AD | 9 | 50 | 2 | 10 | |||
| 7 SANDY SPENCER / JOHN DELANEY | 14 GERALDINE NEWBEGIN / TRISH HART | 3 N | 2D | 10 | 170 | 11 | 1 | |||
| 9 LEONIE JONES / BRENDA WATTS | 8 FRANK HARDIMAN / MUKESH PAREKH | 4 N | TC | 9 | 50 | 2 | 10 | |||
| 11 GORDON COOKE / RON WILKINSON | 10 ROBOT01 / ROBOT02 | 5 X E | 4S | 10 | 100 | 8 | 4 | |||
| 12 FRAN MARTIN / CHRISTINE ALGIE | 1 DIANA SAUL / DOUGLAS HARRAH | 4 S | KD | 9 | 50 | 2 | 10 | |||
| 13 JULIE ALLISTON / PATRICK MORGAN | 4 SUE BECKMAN / DENISE DONALD | 5 W | AS | 10 | 50 | 6 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | A2 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
K972 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
Q85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KJ53 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ65 | Q43 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJ973 | T642 | |||||||||||||||||||||||||||||||||||||||||||||||||
K76 | T9 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT98764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver