ABF NATIONWIDE ONLINE NOVICE PAIRS (5-MAR-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 CURT FISHER / ROSS WEBSTER | 6 PHILIP RINDER / ANN GREEN | 2 W | KS | 8 | 90 | 6 | 6 | |||
| 4 KEVIN RIORDAN / GWEN RIORDAN | 12 PHILIP SAUNDERS / IAN FRANKLIN | 1NT W | 3S | 7 | 90 | 6 | 6 | |||
| 5 MICHAEL BUGLER / HADDON STOREY | 9 PETER FERGUSON / SALLY BODO | 2 W | 9S | 9 | 110 | 2 | 10 | |||
| 7 BARRY GRAHAM / PAUL BARRETT | 13 KARIN STEVENS / PENNY PATERSON | 3NT W | 2H | 7 | 100 | 12 | 0 | |||
| 8 BRONWYN SIMMONDS / BARBARA JAMES | 1 VICTOR TARAN / IRINA TARAN | 2 S | 8D | 4 | 200 | 0 | 12 | |||
| 10 JANET COOK / MAREE THORP | 14 CARYLL SEFTON / HAZELL SELLERS | 2 W | 3S | 8 | 90 | 6 | 6 | |||
| 11 HANNAH O'DONNELL / JOHANNA FITZPATRICK | 2 ROBOT01 / ROBOT02 | 3 W | KS | 8 | 50 | 10 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | KQ93 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
T92 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
J6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A965 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT7 | 865 | |||||||||||||||||||||||||||||||||||||||||||||||||
74 | AQJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT843 | K | |||||||||||||||||||||||||||||||||||||||||||||||||
KT | QJ742 | |||||||||||||||||||||||||||||||||||||||||||||||||
A42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver