ABF NATIONWIDE ONLINE NOVICE PAIRS (28-FEB-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 962 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
A732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A4 | KJT873 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ5 | J74 | |||||||||||||||||||||||||||||||||||||||||||||||||
K965 | QJ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT53 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT8632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver