ABF NATIONWIDE ONLINE RESTRICTED PAIRS (28-FEB-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AT98 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KQJ54 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ764 | K532 | |||||||||||||||||||||||||||||||||||||||||||||||||
982 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
A2 | KQ965 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT4 | 972 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
T763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver