ABF NATIONWIDE ONLINE NOVICE PAIRS (26-FEB-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 GWEN RIORDAN / KEVIN RIORDAN | 9 PHILIP RINDER / ANN GREEN | 3NT N | 2S | 12 | 490 | 5 | 3 | |||
| 3 CURT FISHER / ROSS WEBSTER | 5 JUDY SEYMOUR / KERI ANDREWS | 3NT N | 7S | 12 | 490 | 5 | 3 | |||
| 4 JANN WHITE / JANE YOUNG | 1 ROBOT01 / ROBOT02 | 5 S | KS | 13 | 440 | 0 | 8 | |||
| 6 PETER FERGUSON / SALLY BODO | 7 JULIE MORE / JANICE MELDRUM | 3NT N | 4H | 12 | 490 | 5 | 3 | |||
| 10 JANET COOK / MAREE THORP | 8 KARIN STEVENS / PENNY PATERSON | 3NT N | 2S | 12 | 490 | 5 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | A | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AKT9 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
T75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKT97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJ9863 | 742 | |||||||||||||||||||||||||||||||||||||||||||||||||
J65 | Q8743 | |||||||||||||||||||||||||||||||||||||||||||||||||
J | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
J6 | Q82 | |||||||||||||||||||||||||||||||||||||||||||||||||
T5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ9863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver