ABF NATIONWIDE ONLINE RESTRICTED PAIRS (26-FEB-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 DENISE DONALD / SUE BECKMAN | 10 FRANK HARDIMAN / MUKESH PAREKH | 2 E | 6C | 9 | 140 | 7 | 5 | |||
| 6 LEONIE JONES / BRENDA WATTS | 13 ROSS YATES / KEITH O'MALLEY | 4 E | QH | 9 | 50 | 11 | 1 | |||
| 7 NOLEEN CREGAN / SUZANNE COLE | 3 DIANA SAUL / DOUGLAS HARRAH | 3NT W | 7D | 9 | 400 | 4 | 8 | |||
| 9 ALAN BUSTANY / PAULINE CAUST | 8 ELIZABETH JONSON / SALLY FOSTER | 3 E | QH | 9 | 140 | 7 | 5 | |||
| 11 LEN EVERSHED / BRUCE MCDONALD | 1 JULIE ALLISTON / PATRICK MORGAN | 4 E | QH | 9 | 50 | 11 | 1 | |||
| 12 CHICHI MURRAY / PENNY JOHNSON | 5 VICKI LEE / DEBBIE JERKOVIC | 3NT W | 5C | 10 | 430 | 0 | 12 | |||
| 14 RON WILKINSON / GORDON COOKE | 2 ROBOT01 / ROBOT02 | 4 W | 5C | 10 | 420 | 2 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
98653 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AT87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q975 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K8 | A97652 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ2 | K74 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ952 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ2 | KT3 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT | ||||||||||||||||||||||||||||||||||||||||||||||||||
K43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver