ABF NATIONWIDE ONLINE RESTRICTED PAIRS (19-FEB-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 DIANA SAUL / DOUGLAS HARRAH | 8 CHICHI MURRAY / PENNY JOHNSON | 6 W | 7C | 10 | 100 | 16 | 0 | |||
| 2 SANDY SPENCER / JOHN DELANEY | 5 RON WILKINSON / GORDON COOKE | 4 W | 7C | 9 | 50 | 14 | 2 | |||
| 3 SUE KINNEAR / BRIAN WAWN | 4 BRENDA WATTS / LEONIE JONES | 4 W | TC | 10 | 420 | 5 | 11 | |||
| 4 JULIE ALLISTON / PATRICK MORGAN | 3 ROSS YATES / KEITH O'MALLEY | 4 W | 8D | 10 | 420 | 5 | 11 | |||
| 5 ANNA FIELD / KEVIN TAYLOR | 6 HELEN SCHAPPER / DAVID MILBURN | 3 W | KH | 10 | 170 | 11 | 5 | |||
| 6 ROSEMARY JACKSON / TAKAYO YANAGISAWA | 7 SARAH HARVEY / MARION TAYLOR | 4 W | TC | 11 | 450 | 0 | 16 | |||
| 7 NOLEEN CREGAN / SUZANNE COLE | 2 SUE BECKMAN / DENISE DONALD | 4 W | 9D | 10 | 420 | 5 | 11 | |||
| 8 DAN DANTON / ODETTE MAYNE | 9 ALVIN HOPPER / FRANK DONNAN | 2 W | TC | 10 | 170 | 11 | 5 | |||
| 9 CHARLES BOWEN-THOMAS / LESLEY BOWEN-THOMAS | 1 MUKESH PAREKH / FRANK HARDIMAN | 4 W | 6D | 10 | 420 | 5 | 11 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 65 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
K94 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT973 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQJ3 | T982 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ3 | T6 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ42 | 753 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | KJ85 | |||||||||||||||||||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J8752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
A64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver