ABF NATIONWIDE ONLINE NOVICE PAIRS (19-FEB-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 PHILIP SAUNDERS / IAN FRANKLIN | 1 VICTOR TARAN / IRINA TARAN | 1NT N | 4H | 5 | 100 | 1 | 7 | |||
| 5 BARBARA JAMES / BRONWYN SIMMONDS | 4 PETER FERGUSON / SALLY BODO | 1NT N | 9C | 6 | 50 | 4 | 4 | |||
| 6 JANET COOK / MAREE THORP | 10 CARYLL SEFTON / HAZELL SELLERS | 1NT N | JC | 7 | 90 | 7 | 1 | |||
| 7 GRAHAM POLLARD / FRAN POLLARD | 3 CURT FISHER / ROSS WEBSTER | 1NT N | 9C | 7 | 90 | 7 | 1 | |||
| 8 JANICE MELDRUM / JULIE MORE | 9 PENNY PATERSON / KARIN STEVENS | 1NT N | 9C | 5 | 100 | 1 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | K952 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
QT96 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q63 | AT8 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK2 | 7543 | |||||||||||||||||||||||||||||||||||||||||||||||||
J9875 | T6 | |||||||||||||||||||||||||||||||||||||||||||||||||
64 | AJT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
J74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
87532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver