ABF NATIONWIDE ONLINE RESTRICTED PAIRS (14-FEB-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 4 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AT52 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
98543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQT2 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||
J8 | K9764 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK62 | QJT | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ9 | A62 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ8653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver