ABF NATIONWIDE ONLINE NOVICE PAIRS (12-FEB-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 CURT FISHER / ROSS WEBSTER | 14 MARGY ROSKAM / ROSEMARY PORTER | 5 S | 9H | 10 | 50 | 4 | 8 | |||
| 3 HANNAH O'DONNELL / JOHANNA FITZPATRICK | 7 JANICE MELDRUM / JULIE MORE | 5 S | 3D | 12 | 420 | 8 | 4 | |||
| 4 CARMEL BARRETT / PAUL BARRETT | 6 SUZANNE SCHUSTER / PETER SCHUSTER | 3NT S | 6H | 6 | 150 | 0 | 12 | |||
| 5 KEVIN RIORDAN / GWEN RIORDAN | 11 GRAHAM POLLARD / FRAN POLLARD | 1 S | 5H | 11 | 200 | 6 | 6 | |||
| 10 JANET COOK / MAREE THORP | 1 EDITH MCNALLY / RON MCNALLY | 5 S | 9S | 9 | 100 | 2 | 10 | |||
| 12 PHILIP SAUNDERS / IAN FRANKLIN | 9 PETER FERGUSON / SALLY BODO | 4 S | 3D | 11 | 450 | 10 | 2 | |||
| 13 SARAH HARVEY / ANNA FIELD | 8 KERI ANDREWS / JUDY SEYMOUR | 3NT N | 3H | 11 | 460 | 12 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | KJ | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
82 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AT762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 8532 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q97654 | AJT3 | |||||||||||||||||||||||||||||||||||||||||||||||||
K93 | J8 | |||||||||||||||||||||||||||||||||||||||||||||||||
52 | 943 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver