ABF NATIONWIDE ONLINE NOVICE PAIRS (7-FEB-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 94 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
JT4 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
KQJ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J7 | K8653 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q532 | 986 | |||||||||||||||||||||||||||||||||||||||||||||||||
A83 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||
A742 | QJ6 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver