ABF NATIONWIDE ONLINE NOVICE PAIRS (24-JAN-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
Q76 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AT987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
97543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
74 | KQJT32 | |||||||||||||||||||||||||||||||||||||||||||||||||
K54 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ5432 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
K2 | AQJ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
A9865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJT98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver