ABF NATIONWIDE ONLINE RESTRICTED PAIRS (22-JAN-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANNE RUSSELL / JILL DUNNING | 6 PATRICIA ALDERTON / JOHN SAINSBURY | 2NT N | 5C | 12 | 240 | 4 | 12 | |||
| 2 FRANK HARDIMAN / MUKESH PAREKH | 1 PATRICK MORGAN / JULIE ALLISTON | 3NT N | 7C | 12 | 490 | 12 | 4 | |||
| 3 ELIZABETH JONSON / SALLY FOSTER | 8 MARILYN MCKAY / FREDA STAR | 6 S | 8C | 12 | 920 | 16 | 0 | |||
| 4 DAN DANTON / ODETTE MAYNE | 5 KEITH O'MALLEY / GORDON COOKE | 3NT N | 6C | 11 | 460 | 8 | 8 | |||
| 5 DENISE DONALD / SUE BECKMAN | 3 ROBERT MIRRINGTON / BOB MATHIE | 3NT N | 6C | 12 | 490 | 12 | 4 | |||
| 6 NARELLE SZUVEGES / GERALDINE NEWBEGIN | 2 ROSEMARY JACKSON / TAKAYO YANAGISAWA | 4 S | 8C | 12 | 170 | 2 | 14 | |||
| 7 LEONIE JONES / BRENDA WATTS | 4 SUSIE BUNTING / JANE BROUGHAM | 3NT N | 8H | 10 | 430 | 6 | 10 | |||
| 8 NOLEEN CREGAN / SUZANNE COLE | 9 SANDY SPENCER / JOHN DELANEY | 3NT N | 7C | 12 | 490 | 12 | 4 | |||
| 9 ALVIN HOPPER / FRANK DONNAN | 7 JAKE ANDREW / TONY WHITE | 4 N | 7H | 8 | 100 | 0 | 16 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AK93 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AJ2 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
Q54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT75 | J64 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT95 | 8763 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | K9765 | |||||||||||||||||||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK9876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver