ABF NATIONWIDE ONLINE NOVICE PAIRS (15-JAN-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 JANET COOK / MAREE THORP | 4 PHILIP SAUNDERS / IAN FRANKLIN | 3NT S | 5C | 9 | 400 | 6 | 0 | |||
| 3 ROSEMARY PORTER / MARGY ROSKAM | 2 JULIE MORE / JANICE MELDRUM | 3NT S | 5C | 8 | 50 | 3 | 3 | |||
| 5 CURT FISHER / ROSS WEBSTER | 7 MARY KNAPP / SAU-YEM LO | 3NT S | 5C | 8 | 50 | 3 | 3 | |||
| 6 KEVIN RIORDAN / GWEN RIORDAN | 8 SARAH HARVEY / ANNA FIELD | 5 N | 6S | 9 | 100 | 0 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | T9 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
JT74 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT9643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
J8742 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
863 | AQ52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| K8752 | |||||||||||||||||||||||||||||||||||||||||||||||||
K9752 | 863 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver