ABF NATIONWIDE ONLINE RESTRICTED PAIRS (10-JAN-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | T73 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
873 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AT954 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
842 | AK95 | |||||||||||||||||||||||||||||||||||||||||||||||||
T96 | J42 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ863 | Q7 | |||||||||||||||||||||||||||||||||||||||||||||||||
J2 | KT94 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q8653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver