ABF NATIONWIDE ONLINE NOVICE PAIRS (10-JAN-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | JT87 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
J42 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
932 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ5 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||
K875 | AT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
85 | AT4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q732 | AJ954 | |||||||||||||||||||||||||||||||||||||||||||||||||
A432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver