ABF NATIONWIDE ONLINE NOVICE PAIRS (3-JAN-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | KJ6 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KJT53 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T94 | 873 | |||||||||||||||||||||||||||||||||||||||||||||||||
98764 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
J4 | AKT9853 | |||||||||||||||||||||||||||||||||||||||||||||||||
984 | T7 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJ63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver