ABF NATIONWIDE ONLINE PAIRS (3-JAN-21)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 2 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AJ95 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
653 | AQJ9 | |||||||||||||||||||||||||||||||||||||||||||||||||
T832 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||
9643 | AKQT8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q8 | T7 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
9654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver