ABF NATIONWIDE ONLINE NOVICE PAIRS (18-DEC-20)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 JOHANNA FITZPATRICK / PIERRE KUIJKEN | 12 CURT FISHER / ROSS WEBSTER | 3NT W | 5C | 9 | 400 | 10 | 2 | |||
| 5 ROSEMARY NEWSHAM / HEATHER TODD | 3 KERI ANDREWS / JUDY SEYMOUR | 3NT W | 5C | 10 | 430 | 6 | 6 | |||
| 6 JULIE MORE / JANICE MELDRUM | 1 ROBOT01 / ROBOT02 | 4 W | 8D | 12 | 480 | 2 | 10 | |||
| 8 FRANK HARDIMAN / DAVID MILBURN | 9 JANET COOK / MAREE THORP | 4 W | 8D | 12 | 480 | 2 | 10 | |||
| 10 ERICA GRAY / JENNY MUSCIO | 4 PENNY PATERSON / KARIN STEVENS | 4 W | 5C | 12 | 480 | 2 | 10 | |||
| 11 EDITH MCNALLY / RON MCNALLY | 14 PHILIP SAUNDERS / IAN FRANKLIN | 2 W | 8D | 11 | 200 | 12 | 0 | |||
| 13 INA BUHSE / EDNA D'CRUZ | 7 MUKESH PAREKH / PAUL STEBBING | 4 W | 2C | 10 | 420 | 8 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | J3 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
T543 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K9852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ52 | 9864 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | AJ972 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ62 | JT | |||||||||||||||||||||||||||||||||||||||||||||||||
A76 | J3 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver