ABF NATIONWIDE ONLINE PAIRS (4-DEC-20)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AKQ3 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
J8 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
9543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| J84 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ62 | T54 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT62 | AKJ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
98754 | AT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
T97652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A973 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver