ABF NATIONWIDE ONLINE NOVICE PAIRS (15-NOV-20)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AJ432 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
T842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q875 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Q8765 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQJT53 | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ3 | J96 | |||||||||||||||||||||||||||||||||||||||||||||||||
A632 | KJ9 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
98764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver