ABF NATIONWIDE ONLINE RESTRICTED PAIRS (2-OCT-20)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | K864 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AJ98432 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q5 | JT73 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | QT | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ7632 | K85 | |||||||||||||||||||||||||||||||||||||||||||||||||
K65 | J842 | |||||||||||||||||||||||||||||||||||||||||||||||||
A92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQT97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver