ABF NATIONWIDE ONLINE NOVICE PAIRS (30-AUG-20)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | A9832 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KQ53 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ4 | JT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ6 | 9872 | |||||||||||||||||||||||||||||||||||||||||||||||||
J932 | AK875 | |||||||||||||||||||||||||||||||||||||||||||||||||
432 | T | |||||||||||||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ98765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver