ABF NATIONWIDE ONLINE RESTRICTED PAIRS (30-AUG-20)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AKT6 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
A7 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
K984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J732 | Q5 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ652 | T43 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | 86532 | |||||||||||||||||||||||||||||||||||||||||||||||||
J53 | AT7 | |||||||||||||||||||||||||||||||||||||||||||||||||
984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver