ABF NATIONWIDE ONLINE NOVICE PAIRS (23-AUG-20)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | J832 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
J | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
K2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q96543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | K754 | |||||||||||||||||||||||||||||||||||||||||||||||||
A3 | T984 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ9753 | T64 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ87 | T2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ7652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver