ABF NATIONWIDE ONLINE NOVICE PAIRS (16-AUG-20)
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 9 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
QJ9875 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
K2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJ854 | 762 | |||||||||||||||||||||||||||||||||||||||||||||||||
632 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
J9 | AQT53 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT | 7532 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver