ABF NATIONWIDE ONLINE PAIRS (30-JAN-22)
Board No: 23
Dealer: S, Vul: ALL
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 23 | A6 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
A8 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
Q952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | KT93 | |||||||||||||||||||||||||||||||||||||||||||||||||
K952 | 763 | |||||||||||||||||||||||||||||||||||||||||||||||||
T87 | AKJ43 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ875 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver