ABF NATIONWIDE ONLINE PAIRS (30-JAN-22)
Board No: 14
Dealer: E, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 | AJ2 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
62 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
K98632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K3 | Q85 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQJT54 | 983 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | AJT4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q75 | AK6 | |||||||||||||||||||||||||||||||||||||||||||||||||
T9764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T9432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver