ABF NATIONWIDE ONLINE PAIRS (30-JAN-22)
Board No: 11
Dealer: S, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | KT7532 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
J4 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
T98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | J984 | |||||||||||||||||||||||||||||||||||||||||||||||||
T9862 | Q53 | |||||||||||||||||||||||||||||||||||||||||||||||||
7653 | A42 | |||||||||||||||||||||||||||||||||||||||||||||||||
832 | KT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ954 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver