Results - Autumn Nationals |
| DATE | EVENT | EVENT TYPE | ID |
| WEDNESDAY 29-APR-26 | TBIB OPEN SWISS TEAMS | Teams - VPs | 3426 |
| WEDNESDAY 29-APR-26 | STEPBRIDGE UNDER GRAND MASTER SWISS TEAMS | Teams - VPs | 3427 |
| WEDNESDAY 29-APR-26 | STEPBRIDGE UNDER LIFE MASTER SWISS TEAMS | Teams - VPs | 3428 |
| FRIDAY 1-MAY-26 | AUSTRALIAN BLUE RIBBON OPEN PAIRS | Sessional (Matchpoint) | 3429 |
| FRIDAY 1-MAY-26 | FIXED INCOME SOLUTIONS ONE-DAY UNDER GRAND MASTER BUTLER SWISS PAIRS | Pairs - VPs | 3430 |
| FRIDAY 1-MAY-26 | DAVID LUSK ROOKIE BUTLER SWISS PAIRS | Pairs - VPs | 3431 |
| FRIDAY 1-MAY-26 | FIXED INCOME SOLUTIONS ONE-DAY UNDER LIFE MASTER BUTLER SWISS PAIRS | Pairs - VPs | 3440 |
| FRIDAY 1-MAY-26 | FIXED INCOME SOLUTIONS ONE-DAY NOVICE BUTLER SWISS PAIRS | Pairs - VPs | 3441 |
| FRIDAY 1-MAY-26 | TBIB OPEN SWISS TEAMS - FINAL | Teams - Imps (Knockout) | 3442 |
| SATURDAY 2-MAY-26 | AUSTRALIAN BLUE RIBBON UNDER GRAND MASTER PAIRS | Sessional (Matchpoint) | 3432 |
| SATURDAY 2-MAY-26 | AUSTRALIAN BLUE RIBBON UNDER LIFE MASTER PAIRS | Sessional (Matchpoint) | 3433 |
(C) Altosoft Pty Ltd 2010 Site developed by Peter Busch, Altosoft Pty Ltd, Sunshine Coast, Australia |
||