Results - Sydney Spring Nationals |
| DATE | EVENT | EVENT TYPE | ID |
| SATURDAY 19-OCT-24 | PENLINE SWISS PAIRS - OPEN | Pairs - VPs | 3007 |
| SATURDAY 19-OCT-24 | PENLINE SWISS PAIRS - INTERMEDIATE | Pairs - VPs | 3008 |
| SATURDAY 19-OCT-24 | PENLINE SWISS PAIRS - RESTRICTED AND NOVICE | Pairs - VPs | 3009 |
| SATURDAY 19-OCT-24 | SPRING NATIONAL MIXED TEAMS | Teams - VPs | 3010 |
| MONDAY 21-OCT-24 | GERDA STERN MIXED PAIRS | Pairs - VPs (Matchpoint to VPs) | 3011 |
| MONDAY 21-OCT-24 | SPRING NATIONALS MATCHPOINT PAIRS - OPEN | Sessional (Matchpoint) | 3012 |
| MONDAY 21-OCT-24 | SPRING NATIONALS MATCHPOINT PAIRS - UNDER 500 | Sessional (Matchpoint) | 3013 |
| MONDAY 21-OCT-24 | SPRING NATIONAL MIXED TEAMS - SEMI-FINAL | Teams - Imps (Knockout) | 3014 |
| TUESDAY 22-OCT-24 | SPRING NATIONAL MIXED TEAMS - FINAL | Teams - Imps (Knockout) | 3015 |
| WEDNESDAY 23-OCT-24 | TBIB OPEN TEAMS | Teams - VPs | 3016 |
| WEDNESDAY 23-OCT-24 | BRIDGEGEAR INTERMEDIATE TEAMS | Teams - VPs | 3017 |
| WEDNESDAY 23-OCT-24 | TWO MEN AND A TRUCK RESTRICTED TEAMS | Teams - VPs | 3018 |
| FRIDAY 25-OCT-24 | INTERMEDIATE TEAMS FINAL | Teams - Imps (Knockout) | 3019 |
| SATURDAY 26-OCT-24 | DICK CUMMINGS OPEN PAIRS | Pairs - VPs (Matchpoint to VPs) | 3020 |
| SATURDAY 26-OCT-24 | SPRING NATIONAL INTERMEDIATE PAIRS | Pairs - VPs (Matchpoint to VPs) | 3021 |
| SATURDAY 26-OCT-24 | SPRING NATIONALS NOVICE PAIRS | Pairs - VPs (Matchpoint to VPs) | 3022 |
| SATURDAY 26-OCT-24 | OPEN TEAMS - SEMI-FINAL | Teams - Imps (Knockout) | 3024 |
| SUNDAY 27-OCT-24 | OPEN TEAMS - FINAL | Teams - Imps (Knockout) | 3025 |
(C) Altosoft Pty Ltd 2010 Site developed by Peter Busch, Altosoft Pty Ltd, Sunshine Coast, Australia |
||