Results - Barrier Reef Congress 2024 |
| DATE | EVENT | EVENT TYPE | ID |
| FRIDAY 3-MAY-24 | BARRIER REEF CONGRESS WALKINS | Sessional (Matchpoint) | 2886 |
| FRIDAY 3-MAY-24 | ERIC PARSONS OPEN PAIRS | Pairs - VPs | 2887 |
| FRIDAY 3-MAY-24 | BARRIER REEF RESTRICTED PAIRS | Pairs - VPs | 2888 |
| FRIDAY 3-MAY-24 | BARRIER REEF NOVICE PAIRS | Pairs - VPs | 2891 |
| SATURDAY 4-MAY-24 | JOHN BROCKWELL OPEN TEAMS | Teams - VPs | 2889 |
| SATURDAY 4-MAY-24 | BARRIER REEF 300 TEAMS | Teams - VPs | 2890 |
(C) Altosoft Pty Ltd 2010 Site developed by Peter Busch, Altosoft Pty Ltd, Sunshine Coast, Australia |
||