Results - Autumn Nationals |
| DATE | EVENT | EVENT TYPE | ID |
| THURSDAY 2-MAY-24 | TBIB OPEN BUTLER SWISS PAIRS | Pairs - VPs | 2876 |
| THURSDAY 2-MAY-24 | TBIB MIXED BUTLER SWISS PAIRS | Pairs - VPs | 2877 |
| THURSDAY 2-MAY-24 | STEPBRIDGE UNDER GRAND MASTER BUTLER SWISS PAIRS | Pairs - VPs | 2878 |
| THURSDAY 2-MAY-24 | STEPBRIDGE UNDER LIFE MASTER BUTLER SWISS PAIRS | Pairs - VPs | 2879 |
| THURSDAY 2-MAY-24 | DAVID LUSK ROOKIE BUTLER SWISS PAIRS | Pairs - VPs | 2880 |
| SATURDAY 4-MAY-24 | TBIB OPEN SWISS TEAMS | Teams - VPs | 2881 |
| SATURDAY 4-MAY-24 | STEPBRIDGE UNDER GRAND MASTER SWISS TEAMS | Teams - VPs | 2882 |
| SATURDAY 4-MAY-24 | STEPBRIDGE UNDER LIFE MASTER SWISS TEAMS | Teams - VPs | 2883 |
| MONDAY 6-MAY-24 | TBIB OPEN TEAMS FINAL | Teams - VPs | 2885 |
(C) Altosoft Pty Ltd 2010 Site developed by Peter Busch, Altosoft Pty Ltd, Sunshine Coast, Australia |
||