Results - Qld Festival of Bridge |
| DATE | EVENT | EVENT TYPE | ID |
| SATURDAY 7-OCT-23 | TBIB QLD OPEN TEAMS | Teams - VPs | 2761 |
| SUNDAY 8-OCT-23 | TBIB QLD OPEN TEAMS - SEMI FINAL | Teams - Imps (Knockout) | 2762 |
| SUNDAY 8-OCT-23 | TBIB QLD OPEN TEAMS - FINAL | Teams - Imps (Knockout) | 2763 |
| SUNDAY 8-OCT-23 | TBIB QLD OPEN TEAMS - MINOR PLACE PLAY-OFF | Teams - Imps (Knockout) | 2765 |
| MONDAY 9-OCT-23 | MOORE AUSTRALIA QLD OPEN PAIRS | Pairs (Matchpoint) | 2764 |
(C) Altosoft Pty Ltd 2010 Site developed by Peter Busch, Altosoft Pty Ltd, Sunshine Coast, Australia |
||