Results - Commonwealth Nations Bridge Competition |
| DATE | EVENT | EVENT TYPE | ID |
| TUESDAY 13-FEB-18 | GOLD COAST INTERNATIONAL INVITATIONAL PAIRS | Pairs - Imps (Cross-imps) | 1677 |
| WEDNESDAY 14-FEB-18 | COMMONWEALTH NATIONS TEAMS QUALIFYING SWISS | Teams - VPs | 1671 |
| SATURDAY 17-FEB-18 | COMMONWEALTH NATIONS QUARTER FINAL | Teams - Imps (Knockout) | 1672 |
| SATURDAY 17-FEB-18 | COMMONWEALTH NATIONS SEMI FINAL | Teams - Imps (Knockout) | 1673 |
| SUNDAY 18-FEB-18 | COMMONWEALTH NATIONS FINAL | Teams - Imps (Knockout) | 1674 |
(C) Altosoft Pty Ltd 2010 Site developed by Peter Busch, Altosoft Pty Ltd, Sunshine Coast, Australia |
||