| Blue Ribbon Pairs - Qualifying 1 (1-May-26) |
| North-South |
| Place | Result | % | Cat. | Pair Name | Gold pts |
| 1 | 1,610.1 | 66.26% | E | PADDY TAYLOR - BERTIE MORGAN (22) | 4.25 |
| 2 | 1,574.4 | 64.79% | I | NIGEL ROSENDORFF - PHIL GUE (38) | 3.96 |
| 3 | 1,513.4 | 62.28% | H | WARREN LAZER - PAULINE GUMBY (29) | 3.46 |
| 4 | 1,444.3 | 59.44% | E | MARGARET PERLEY - PAUL FREELAND (21) | 2.89 |
| 5 | 1,431.4 | 58.91% | D | JOHN ZOLLO - ATTILIO DE LUCA (11) | 2.78 |
| 6 | 1,415.9 | 58.27% | D | PETER GILL - DAVID HUDSON (10) | 2.65 |
| 7 | 1,403.8 | 57.77% | I | DAVID GUE - JOSH TOMLIN (37) | 2.55 |
| 8 | 1,389.9 | 57.20% | D | NICK JACOB - LIZ ADAMS (13) | 2.44 |
| 9 | 1,384.8 | 56.99% | H | TONY NUNN - PAUL DALLEY (28) | 2.40 |
| 10 | 1,376.0 | 56.63% | A | JUSTIN WILLIAMS - DAVID BEAUCHAMP (1) | 2.33 |
| 11 | 1,374.4 | 56.56% | A | CATHY CHUA - JEFF TRAVIS (3) | 2.31 |
| 12 | 1,325.9 | 54.56% | D | JARRAD DUNBAR - GEORGE SMOLANKO (12) | 1.91 |
| 13 | 1,320.4 | 54.34% | E | PAUL RUAN - LILLY JIA (27) | 1.87 |
| 14 | 1,308.4 | 53.84% | E | DAVID CHERRY - LORI SMITH (20) | 1.77 |
| 14 | 1,308.4 | 53.84% | I | AXEL JOHANNSSON - KATE MCCALLUM (39) | 1.77 |
| 16 | 1,304.3 | 53.68% | E | GWYNEIRA BRAHMA - DEANA WILSON (23) | 1.74 |
| 17 | 1,297.3 | 53.39% | E | HELEN STEWART - NEIL WILLIAMS (25) | 1.68 |
| 18 | 1,283.3 | 52.81% | A | JESSICA BRAKE - SUSAN HUMPHRIES (2) | 1.56 |
| 19 | 1,263.4 | 51.99% | I | JENNY THOMPSON - CHRISTOPHER QUAIL (40) | 1.40 |
| 20 | 1,256.1 | 51.69% | A | JENS NORLYNG - CHELLIAH ARUL (7) | 1.34 |
| 21 | 1,255.9 | 51.68% | A | LAKSHMI SUNDERASAN - DAMON FLICKER (5) | 1.34 |
| 22 | 1,240.8 | 51.06% | H | BAL KRISHAN - RICHARD COOKE (33) | 1.21 |
| 23 | 1,235.0 | 50.82% | H | MARIANNE BOOKALLIL - STEPHEN FISCHER (30) | 1.16 |
| 24 | 1,234.8 | 50.82% | H | VLUGT MAURITS VAN DER - DAGMAR NEUMANN (31) | 1.16 |
| 25 | 1,218.8 | 50.16% | I | LYNDA YOUNG - PHILIP YOUNG (45) | 1.03 |
| 26 | 1,205.6 | 49.61% | D | DAVID PARROTT - ALICE HANDLEY (16) | 0.92 |
| 27 | 1,200.4 | 49.40% | H | TONY WHITE - JAKE ANDREW (36) | 0.88 |
| 28 | 1,176.9 | 48.43% | H | ANGELINE CHRISTIE - CHRIS MULLEY (32) | 0.69 |
| 29 | 1,157.9 | 47.65% | E | ASHLEY BACH - JON HUNT (19) | 0.53 |
| 30 | 1,153.4 | 47.46% | A | ELIZABETH NEIL - ROBIN HO (9) | 0.49 |
| 31 | 1,130.8 | 46.54% | I | RICHARD FOX - CHRISTINE NEWBERY (43) | 0.31 |
| 32 | 1,112.4 | 45.78% | E | GEOFFREY THOMAS - MURRAY PERRIN (26) | |
| 33 | 1,092.3 | 44.95% | I | JOHN LUCK - IVY LUCK (42) | |
| 34 | 1,077.3 | 44.33% | D | ANNE DAVEY - FLETCHER DAVEY (17) | |
| 35 | 1,075.3 | 44.25% | D | ANN CLARKE - DIANNE MARLER (14) | |
| 36 | 1,067.4 | 43.93% | A | JANELLE CONROY - NOEL BUGEIA (6) | |
| 37 | 1,052.8 | 43.33% | D | MARION SPURRIER - JAN TUNKS (15) | |
| 38 | 1,049.4 | 43.19% | H | PHIL CHENEY - TIM O'LOUGHLIN (35) | |
| 39 | 1,046.8 | 43.08% | E | NIKOLAS MOORE - TIM RUNTING (24) | |
| 40 | 1,030.3 | 42.40% | I | BRUCE CROSSMAN - NIEK VAN VUCHT (41) | |
| 41 | 1,016.8 | 41.85% | H | ANISIA SHAMI - TONI BARDON (34) | |
| 42 | 987.3 | 40.63% | I | JOHN FINKELSTEIN - ALKMINI SEGAL (46) | |
| 43 | 981.4 | 40.39% | A | MARY TOUGH - BEV CROSSMAN (8) | |
| 44 | 909.4 | 37.42% | A | THERESE DEMARCO - ANITA CURTIS (4) | |
| 45 | 803.6 | 33.07% | I | JO-ANNE HEYWOOD - DESMA SAMPSON (44) | |
| 46 | 770.8 | 31.72% | D | HELEN FLEET - DEB BENNETT (18) | |
| East-West |
| Place | Result | % | Cat. | Pair Name | Gold pts |
| 1 | 1,515.7 | 62.37% | B | MAGNUS MOREN - JUSTIN MILL (1) | 3.47 |
| 2 | 1,502.9 | 61.85% | C | ALISON DAWSON - KEN DAWSON (14) | 3.37 |
| 3 | 1,501.2 | 61.78% | J | BEN NAGY - ZOLI NAGY (38) | 3.36 |
| 4 | 1,483.6 | 61.05% | J | RICHARD BRIGHTLING - DAVID HOFFMAN (37) | 3.21 |
| 5 | 1,467.6 | 60.40% | C | BEN THOMPSON - PETER REYNOLDS (10) | 3.08 |
| 6 | 1,444.6 | 59.45% | G | JUSTIN STARK - DOUGLAS NEWLANDS (31) | 2.89 |
| 7 | 1,407.9 | 57.94% | B | NICK FAHRER - PHILIP MARKEY (2) | 2.59 |
| 8 | 1,392.6 | 57.31% | B | FELICITY SMYTH - SHEILA BIRD (4) | 2.46 |
| 9 | 1,367.6 | 56.28% | F | IAN ROBINSON - NEIL EWART (19) | 2.26 |
| 10 | 1,307.6 | 53.81% | F | BARBARA MARRETT - PETER COX (24) | 1.76 |
| 11 | 1,305.1 | 53.71% | C | CAROLYN MILLER - PAUL LAVINGS (12) | 1.74 |
| 12 | 1,302.6 | 53.60% | J | LIZ FANOS - GEORGE FINIKIOTIS (42) | 1.72 |
| 13 | 1,285.4 | 52.90% | C | CHRISTY GEROMBOUX - SEBASTIAN YUEN (11) | 1.58 |
| 14 | 1,275.7 | 52.50% | J | JAMIE THOMPSON - MATHEW VADAS (40) | 1.50 |
| 15 | 1,268.1 | 52.19% | B | COLIN CLIFFORD - DAVID FRYDA (5) | 1.44 |
| 16 | 1,262.0 | 51.93% | J | PRITHIRAJ DE ZOYSA - ANDREW SLUTZKIN (45) | 1.39 |
| 17 | 1,257.6 | 51.75% | J | SANDRA COLEMAN - MINDY WU (39) | 1.35 |
| 18 | 1,238.6 | 50.97% | G | DAVID SHILLING - ANDREW HILL (33) | 1.19 |
| 19 | 1,228.2 | 50.54% | J | JOHN SMITH - WENDY HOPKINS (43) | 1.11 |
| 20 | 1,200.6 | 49.41% | F | KEVIN STEFFENSEN - JAMES WALLIS (22) | 0.88 |
| 21 | 1,198.7 | 49.33% | F | SUE LUSK - BRUCE NEILL (20) | 0.87 |
| 22 | 1,191.6 | 49.04% | B | GEORGE BILSKI - MARTIN BLOOM (3) | 0.81 |
| 23 | 1,186.7 | 48.83% | G | GEORGE STOCKHAM - ALEX HEWAT (34) | 0.77 |
| 24 | 1,185.6 | 48.79% | G | MIKE DOECKE - ANDREW SPOONER (28) | 0.76 |
| 25 | 1,185.2 | 48.77% | F | GLYNN EVANS - JIM COFFEY (26) | 0.75 |
| 26 | 1,184.7 | 48.75% | C | ANDREW EDDIE - PAM MORGAN-KING (13) | 0.75 |
| 27 | 1,169.1 | 48.11% | J | PRUDIE WAGNER - KAYOKO MIKI (44) | 0.62 |
| 28 | 1,163.2 | 47.87% | G | ANDREW PEAKE - GISELLE MUNDELL (29) | 0.57 |
| 29 | 1,162.2 | 47.83% | C | CLARE FILMER RAMSAY - CASSANDRA MITCHELL (18) | 0.57 |
| 30 | 1,145.4 | 47.14% | G | LISA YOFFA - MARYANNE BIRD (36) | 0.43 |
| 31 | 1,144.7 | 47.11% | J | LINDA BABISZEWSKI - WENDY HOOPER (41) | 0.42 |
| 32 | 1,142.0 | 47.00% | G | TERRY STRONG - JILL MAGEE (30) | 0.40 |
| 33 | 1,129.2 | 46.47% | B | ERIC LIPPEY - KERRY BOYTELL (9) | 0.29 |
| 34 | 1,127.2 | 46.38% | F | GIDEON AZAR - WILLIAM VAN BAKEL (27) | 0.28 |
| 35 | 1,099.2 | 45.23% | C | KEVIN LANGE - ADEL ABDELHAMID (15) | |
| 36 | 1,097.7 | 45.17% | B | BELINDA LINDSAY - MARGARET KLASSEN (7) | |
| 37 | 1,092.1 | 44.94% | B | JOANNE BAKAS - BILL BRADSHAW (8) | |
| 38 | 1,088.2 | 44.78% | F | SUE O'BRIEN - PAUL COLLINS (23) | |
| 39 | 1,086.7 | 44.72% | F | DAVID APPLETON - JODI TUTTY (21) | |
| 40 | 1,062.6 | 43.73% | B | LYN MARTIN - JIM MARTIN (6) | |
| 41 | 1,055.1 | 43.42% | C | JULIE GUTHRIE - MARK GUTHRIE (17) | |
| 42 | 1,050.1 | 43.22% | F | CHRIS CULLEN - MIMI PACKER (25) | |
| 43 | 1,045.6 | 43.03% | G | PAUL WEAVER - TERRY BODYCOTE (32) | |
| 44 | 1,015.6 | 41.79% | J | BILL GRIGGS - ELA LUPUL (46) | |
| 45 | 967.7 | 39.82% | C | KAREN SMITH - WENDY MCENTEGART (16) | |
| 46 | 919.2 | 37.83% | G | SUE COHEN - NICOLETTE BARTOLI (35) | |
Click on the NS or EW Pair for a full display of that Pair's performance.